BIG SKY CONFERENCE RESULTS
Posted: Sat Mar 01, 2008 12:28 am
Licensed to Idaho State University Hy-Tek's Meet Manager 2/29/2008 06:39 PM
Big Sky Championship 2008 - 2/29/2008 to 3/1/2008
ISU Holt Arena - Pocatello, ID
Results
Men Pole Vault
===============================================
Name Year School Finals Points
===============================================
1 Imlach, Dan Sacramento S 5.17m 16-11.50
2 Ball, Adam Weber State 5.02m 16-05.50
3 Keller, Levi Idaho State J5.02m 16-05.50
4 Morrow, Nick Montana Stat 4.87m 15-11.75
5 Pierson, Sam Idaho State J4.87m 15-11.75
6 Williamson, Jim Sacramento S 4.72m 15-05.75
6 Thiel, Thomas Idaho State 4.72m 15-05.75
8 Stringham, Zach Idaho State J4.72m 15-05.75
9 Uhlenkott, Mike Eastern Wash J4.72m 15-05.75
10 Biskupiak, Bob Montana Stat J4.72m 15-05.75
11 Zell, Levi Montana 4.57m 15-00.00
12 Geraghty, Thomas Montana Stat J4.57m 15-00.00
13 Toupin, Cole Weber State 4.42m 14-06.00
-- Hermanson, Wyatt Montana Stat NH
-- Gilbert, Matthew Sacramento S NH
-- Brazier, Robert Sacramento S NH
Big Sky Championship 2008 - 2/29/2008 to 3/1/2008
ISU Holt Arena - Pocatello, ID
Results
Men Pole Vault
===============================================
Name Year School Finals Points
===============================================
1 Imlach, Dan Sacramento S 5.17m 16-11.50
2 Ball, Adam Weber State 5.02m 16-05.50
3 Keller, Levi Idaho State J5.02m 16-05.50
4 Morrow, Nick Montana Stat 4.87m 15-11.75
5 Pierson, Sam Idaho State J4.87m 15-11.75
6 Williamson, Jim Sacramento S 4.72m 15-05.75
6 Thiel, Thomas Idaho State 4.72m 15-05.75
8 Stringham, Zach Idaho State J4.72m 15-05.75
9 Uhlenkott, Mike Eastern Wash J4.72m 15-05.75
10 Biskupiak, Bob Montana Stat J4.72m 15-05.75
11 Zell, Levi Montana 4.57m 15-00.00
12 Geraghty, Thomas Montana Stat J4.57m 15-00.00
13 Toupin, Cole Weber State 4.42m 14-06.00
-- Hermanson, Wyatt Montana Stat NH
-- Gilbert, Matthew Sacramento S NH
-- Brazier, Robert Sacramento S NH